WFR WorldFootballRecord

 



FIFA WORLD CUP
MEXICO 1970


Champions:

Brazil

 





Participants



  Team Pts Pld W D L GF GA   Notes
Brazil 12 6 6 0 0 19 7 Champions
Italy 8 6 3 2 1 10 8 Final
West Germany 10 6 5 0 1 17 10 Semi-finals
Uruguay 5 6 2 1 3 4 5 Semi-finals
Soviet Union 5 4 2 1 1 6 2 Quarter-finals
Mexico 5 4 2 1 1 6 4 Quarter-finals
England 4 4 2 0 2 4 4   Quarter-finals
Peru 4 4 2 0 2 9 9   Quarter-finals
Sweden 3 3 1 1 1 2 2   Group stage
Belgium 2 3 1 0 2 4 5   Group stage
Romania 2 3 1 0 2 4 5   Group stage
Israel 2 3 0 2 1 1 3   Group stage
Bulgaria 1 3 0 1 2 5 9   Group stage
Morocco 1 3 0 1 2 2 6   Group stage
Czechoslovakia 0 3 0 0 3 2 7   Group stage
El Salvador 0 3 0 0 3 0 9   Group stage


Group 1



Pos Team Pts Pld W D L GF GA  
1 Soviet Union 5 3 2 1 0 6 1  
2 Mexico 5 3 2 1 0 5 0  
3 Belgium 2 3 1 0 2 4 5
4 El Salvador 0 3 0 0 3 0 9
  Quarter-finals




Matchday 1            
31/05/1970 16:00   Ciudad de México (MEX) Mexico - Soviet Union 0-0  
03/06/1970 16:00   Ciudad de México (MEX) Belgium - El Salvador 3-0  
Matchday 2            
06/06/1970 16:00   Ciudad de México (MEX) Soviet Union - Belgium 4-1  
07/06/1970 12:00   Ciudad de México (MEX) Mexico - El Salvador 4-0  
Matchday 3            
10/06/1970 16:00   Ciudad de México (MEX) Soviet Union - El Salvador 2-0 Qual. Soviet Union
11/06/1970 16:00   Ciudad de México (MEX) Mexico - Belgium 1-0 Qual. Mexico





Group 2



Pos Team Pts Pld W D L GF GA  
1 Italy 4 3 1 2 0 1 0  
2 Uruguay 3 3 1 1 1 2 1  
3 Sweden 3 3 1 1 1 2 2
4 Israel 2 3 0 2 1 1 3
  Quarter-finals




Matchday 1            
02/06/1970 16:00   Puebla (MEX) Uruguay - Israel 2-0  
03/06/1970 16:00   Toluca (MEX) Italy - Sweden 1-0  
Matchday 2            
06/06/1970 16:00   Puebla (MEX) Uruguay - Italy 0-0  
07/06/1970 12:00   Toluca (MEX) Sweden - Israel 1-1  
Matchday 3            
10/06/1970 16:00   Puebla (MEX) Uruguay - Sweden 0-1 Qual. Uruguay
11/06/1970 16:00   Toluca (MEX) Israel - Italy 0-0 Qual. Italy





Group 3



Pos Team Pts Pld W D L GF GA  
1 Brazil 6 3 3 0 0 8 3  
2 England 4 3 2 0 1 2 1  
3 Romania 2 3 1 0 2 4 5
4 Czechoslovakia 0 3 0 0 3 2 7
  Quarter-finals




Matchday 1            
02/06/1970 16:00   Guadalajara (MEX) Romania - England 0-1  
03/06/1970 16:00   Guadalajara (MEX) Czechoslovakia - Brazil 1-4  
Matchday 2            
06/06/1970 16:00   Guadalajara (MEX) Romania - Czechoslovakia 2-1  
07/06/1970 12:00   Guadalajara (MEX) England - Brazil 0-1  
Matchday 3            
10/06/1970 16:00   Guadalajara (MEX) Romania - Brazil 2-3 Qual. Brazil
11/06/1970 16:00   Guadalajara (MEX) England - Czechoslovakia 1-0 Qual. England





Group 4



Pos Team Pts Pld W D L GF GA  
1 West Germany 6 3 3 0 0 10 4  
2 Peru 4 3 2 0 1 7 5  
3 Bulgaria 1 3 0 1 2 5 9
4 Morocco 1 3 0 1 2 2 6
  Quarter-finals




Matchday 1            
02/06/1970 16:00   León (MEX) Peru - Bulgaria 3-2  
03/06/1970 16:00   León (MEX) Morocco - West Germany 1-2  
Matchday 2            
06/06/1970 16:00   León (MEX) Peru - Morocco 3-0 Qual. Peru
07/06/1970 12:00   León (MEX) Bulgaria - West Germany 2-5 Qual. West Germany
Matchday 3            
10/06/1970 16:00   León (MEX) Peru - West Germany 1-3  
11/06/1970 16:00   León (MEX) Bulgaria - Morocco 1-1  


 


Knockout stage



Quarter-finals          
14/06/1970 12:00   Guadalajara (MEX) Brazil - Peru 4-2 Qual. Brazil
14/06/1970 12:00   Toluca (MEX) Italy - Mexico 4-1 Qual. Italy
14/06/1970 12:00   Ciudad de México (MEX) Soviet Union - Uruguay 0-1 aet Qual. Uruguay
14/06/1970 12:00   León (MEX) West Germany - England 3-2 aet Qual. West Germany
Semi-finals            
17/06/1970 16:00   Ciudad de México (MEX) Italy - West Germany 4-3 aet Qual. Italy
17/06/1970 16:00   Guadalajara (MEX) Uruguay - Brazil 1-3 Qual. Brazil
Match for 3rd place          
20/06/1970 16:00   Ciudad de México (MEX) Uruguay - West Germany 0-1 3rd place: West Germany
Final            
21/06/1970 12:00   Ciudad de México (MEX) Brazil - Italy 4-1 Champions: Brazil





Goalscorers



Goals Team Goalscorers
10 Müller Gerd, 03/11/1945
     
7 Jairzinho , Jair Ventura Filho, 25/12/1944
     
5 Cubillas Arizaga Teófilo Juan, 08/03/1949
     
4 Pelé , Edson Arantes do Nascimiento, 23/10/1940
4 Byshovets Anatoliy Fedorovich, 23/04/1946
     
3 Rivelino Roberto, 01/01/1946
3 Riva Luigi "Gigi", 07/11/1944
3 Seeler Uwe, 05/11/1936
     
2 Lambert Raoul, 20/10/1944
2 van Moer Wilfried, 01/03/1945
2 Tostão , Eduardo Gonçalves de Andrade, 25/01/1947
2 Petráš Ladislav, 01/12/1946
2 Boninsegna Roberto, 13/11/1943
2 Rivera Gianni, 18/08/1943
2 Valdivia Huerta Javier, 04/12/1941
2 Gallardo Mendoza Félix Alberto, 28/11/1940
2 Dumitrache Florea, 22/05/1948
     
1 Carlos Alberto , C. A. Torres "Capita", 17/07/1944
1 Clodoaldo , C. Tavares de Santana, 25/09/1949
1 Gérson , G. de Oliveira Nunes, 11/01/1941
1 Bonev-Zuma Hristo Atanasov, 03/02/1947
1 Dermendzhiev Dinko Tsvetkov, 02/06/1941
1 Kolev Todor Petkov, 29/04/1942
1 Nikodimov Asparuh Donev "Paro", 21/08/1945
1 Zhechev Dobromir Georgiev, 12/11/1942
1 Clarke Allan John, 31/07/1946
1 Hurst Geoffrey Charles "Geoff", 08/12/1941
1 Mullery Alan Patrick, 23/11/1941
1 Peters Martin Stanford, 08/11/1943
1 Spiegler Mordechai "Motaleh", 19/08/1944
1 Burgnich Tarcisio, 25/04/1939
1 Domenghini Angelo, 25/08/1941
1 Basaguren García Juan Ignacio, 21/07/1944
1 Fragoso Rodríguez Javier Gonzalo, 19/04/1942
1 Gonzáles Dávila José Luis "La Calaca", 14/09/1942
1 Peña Velasco Gustavo, 22/11/1942
1 Ghazouani Maouhoub, 01/01/1946*
1 Jarir Mohammed Houmane, 30/11/1944
1 Chumpitaz González Héctor Eduardo, 12/04/1943
1 Roberto Challe , R. Carlos Chale Olarte, 24/11/1946
1 Dembrovschi Emerich, 06/10/1945
1 Neagu Alexandru "Sandu", 19/07/1948
1 Asatiani Kakhi Shalvovych, 01/01/1947
1 Khmelnytsky Vitaliy Hryhorovych, 12/06/1943
1 Grahn Jan-Olof "Ove", 09/05/1943
1 Turesson Tomas "Tom", 17/05/1942
1 Cubilla Almeida Luis Alberto, 28/03/1940
1 Espárrago Videla Víctor Rodolfo, 06/10/1944
1 Maneiro Ghezzi Ildo Enrique, 04/08/1947
1 Mujica Ferreira Juan Martín, 22/12/1943
1 Beckenbauer Franz Anton, 11/09/1945
1 Libuda Reinhard "Stan", 10/10/1943
1 Overath Wolfgang, 29/09/1943
1 Schnellinger Karl-Heinz, 31/03/1939
1 Own goal Guzmán Colin Javier, 09/01/1945 playing against Italy





Players




Belgium



Player Apps Repl Sub Goals Pen OwnG Exp
Beurlet Jacques, 21/12/1944 0 0 0 0 0 0 0
Carteus Pierre, 24/09/1943 0 0 0 0 0 0 0
Devrindt Johannes "Johan", 14/04/1944 2 0 1 0 0 0 0
Dewalque Nicolas "Nico", 20/09/1945 3 0 0 0 0 0 0
Dockx Jean Baptiste, 24/05/1941 3 0 0 0 0 0 0
Duquesne Jacques, 22/04/1940 0 0 0 0 0 0 0
Heylens Georges, 08/08/1941 3 0 0 0 0 0 0
Janssens Frans, 25/09/1945 0 0 0 0 0 0 0
Jeck Léon, 08/02/1947 2 0 0 0 0 0 0
Lambert Raoul, 20/10/1944 2 0 0 2 1 0 0
Martens Maurice, 05/06/1947 0 0 0 0 0 0 0
Peeters Alfons, 21/01/1943 0 0 0 0 0 0 0
Piot Christian, 04/10/1947 3 0 0 0 0 0 0
Polleunis Odilon, 01/05/1943 2 1 1 0 0 0 0
Puis Wilfried, 18/02/1943 3 0 0 0 0 0 0
Semmeling Léon Joseph, 04/01/1940 3 1 0 0 0 0 0
Thissen Jean, 21/04/1946 3 0 0 0 0 0 0
Trappeniers Jean-Marie, 13/01/1942 0 0 0 0 0 0 0
van Himst Paul, 02/10/1943 3 0 0 0 0 0 0
van Moer Wilfried, 01/03/1945 3 0 0 2 0 0 0
Vandendaele Erwin, 05/03/1945 0 0 0 0 0 0 0
Verheyen Jan, 09/07/1944 0 0 0 0 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Ado , Eduardo Roberto Stinghen, 04/07/1946 0 0 0 0 0 0 0
Baldocchi José Guilherme, 14/03/1946 0 0 0 0 0 0 0
Brito , Hercules de B. Ruas, 09/08/1939 6 0 0 0 0 0 0
Carlos Alberto , C. A. Torres "Capita", 17/07/1944 6 0 0 1 0 0 0
Clodoaldo , C. Tavares de Santana, 25/09/1949 6 1 0 1 0 0 0
Dario , D. José dos Santos, 04/03/1946 0 0 0 0 0 0 0
Edu , Jonas Eduardo Américo, 06/08/1949 1 0 1 0 0 0 0
Everaldo , E. Marques da Silva, 11/09/1944 5 1 0 0 0 0 0
Félix , F. Miélli Venerando, 24/12/1937 6 0 0 0 0 0 0
Fontana José de Anchieta, 31/12/1940 1 0 0 0 0 0 0
Gérson , G. de Oliveira Nunes, 11/01/1941 4 2 0 1 0 0 0
Jairzinho , Jair Ventura Filho, 25/12/1944 6 1 0 7 0 0 0
Joel , J. Camargo, 18/09/1946 0 0 0 0 0 0 0
Leão , Émerson L., 11/07/1949 0 0 0 0 0 0 0
Marco Antônio , M. A. Feliciano, 06/02/1951 2 0 1 0 0 0 0
Paulo Cézar , P. C. Lima "Caju", 16/06/1949 4 0 2 0 0 0 0
Pelé , Edson Arantes do Nascimiento, 23/10/1940 6 0 0 4 0 0 0
Piazza Wilson da Silva, 25/02/1943 6 0 0 0 0 0 0
Rivelino Roberto, 01/01/1946 5 0 0 3 0 0 0
Roberto , R. Lopes de Miranda, 31/07/1944 2 0 2 0 0 0 0
Tostão , Eduardo Gonçalves de Andrade, 25/01/1947 6 1 0 2 0 0 0
Zé Maria , José Maria Rodrigues Alves, 18/05/1949 0 0 0 0 0 0 0





Bulgaria



Player Apps Repl Sub Goals Pen OwnG Exp
Aladzhov Stefan Atanasov, 18/10/1947 1 0 0 0 0 0 0
Asparuhov Georgi Rangelov, 04/05/1943 3 0 1 0 0 0 0
Bonev-Zuma Hristo Atanasov, 03/02/1947 3 1 1 1 0 0 0
Davidov Ivan Aleksandrov, 05/10/1943 1 0 0 0 0 0 0
Dermendzhiev Dinko Tsvetkov, 02/06/1941 2 1 0 1 0 0 0
Dimitrov Ivan Milanov, 14/05/1935 1 0 1 0 0 0 0
Gaganelov Boris Atanasov, 07/10/1941 1 1 0 0 0 0 0
Gaydarski Milko Trilov, 18/03/1946 2 0 0 0 0 0 0
Grigorov Bozhidar, 27/07/1945 0 0 0 0 0 0 0
Kamenski Georgi, 03/02/1947 0 0 0 0 0 0 0
Kolev Todor Petkov, 29/04/1942 2 0 0 1 0 0 0
Marashliev Dimitar Hristov, 31/08/1947 2 0 1 0 0 0 0
Mitkov Vasil Stoyanov, 17/09/1943 2 0 1 0 0 0 0
Nikodimov Asparuh Donev "Paro", 21/08/1945 2 0 0 1 0 0 0
Penev Dimitar Dushkov, 12/07/1945 3 1 0 0 0 0 0
Popov Georgi Dimitrov, 14/07/1944 2 1 0 0 0 0 0
Shalamanov Aleksandar Stefanov, 04/09/1941 2 0 1 0 0 0 0
Simeonov Simeon Ivanov, 26/04/1946 2 0 0 0 0 0 0
Yakimov Dimitar Nikolov, 12/08/1941 2 1 0 0 0 0 0
Yordanov Stojan Ivanov, 29/01/1944 1 0 0 0 0 0 0
Zhechev Dobromir Georgiev, 12/11/1942 2 0 0 1 0 0 0
Zhekov Petar Petrov, 10/10/1944 1 0 0 0 0 0 0





Czechoslovakia



Player Apps Repl Sub Goals Pen OwnG Exp
Adamec Josef, 26/02/1942 3 0 1 0 0 0 0
Albrecht Milan, 16/07/1950 0 0 0 0 0 0 0
Čapkovič Ján, 11/01/1948 1 1 0 0 0 0 0
Dobiaš Karol, 18/12/1947 3 0 0 0 0 0 0
Flešár Anton, 08/05/1944 0 0 0 0 0 0 0
Hagara Vladimír, 07/11/1943 2 0 0 0 0 0 0
Horváth Alexander, 28/12/1938 2 0 0 0 0 0 0
Hrdlička Ivan, 20/11/1943 1 1 0 0 0 0 0
Hrvinák Vladimír, 23/04/1945 1 0 0 0 0 0 0
Jokl Karol, 29/08/1945 3 1 1 0 0 0 0
Jurkanin Josef, 05/03/1949 1 1 0 0 0 0 0
Kuna Ladislav, 03/04/1947 3 0 0 0 0 0 0
Kvašňák Andrej, 19/05/1936 2 0 1 0 0 0 0
Migas Václav, 16/09/1944 3 0 0 0 0 0 0
Petráš Ladislav, 01/12/1946 3 0 0 2 0 0 0
Pivarník Ján, 13/11/1947 0 0 0 0 0 0 0
Pollák Jaroslav, 11/07/1947 1 0 0 0 0 0 0
Vencel Alexsander, 08/02/1944 1 0 0 0 0 0 0
Veselý Bohumil, 18/06/1945 2 0 1 0 0 0 0
Veselý František, 07/12/1943 3 1 1 0 0 0 0
Viktor Ivo, 21/05/1942 2 0 0 0 0 0 0
Zlocha Ján, 24/03/1942 1 0 0 0 0 0 0





El Salvador



Player Apps Repl Sub Goals Pen OwnG Exp
Acevedo Élmer Ángel, 27/01/1949 0 0 0 0 0 0 0
Aparicio Ernesto Hugo, 28/12/1948 3 1 1 0 0 0 0
Cabezas Salvador Flamenco, 28/02/1947 3 1 0 0 0 0 0
Cabrera David Arnoldo, 12/09/1945 0 0 0 0 0 0 0
Castro Orellana Guillermo Antonio, 25/06/1940 1 0 0 0 0 0 0
Cortés Méndez Santiago, 19/01/1945 2 1 1 0 0 0 0
Fernández Juan Gualberto, 12/07/1941 0 0 0 0 0 0 0
Magaña Monzón Raúl Alfredo, 24/02/1940 3 0 0 0 0 0 0
Manzano López José Mauricio, 30/09/1943 1 1 0 0 0 0 0
Mariona Rivera Salvador Antonio, 27/12/1943 3 0 0 0 0 0 0
Martínez Juan Ramón "Mon", 20/04/1948 2 0 0 0 0 0 0
Méndez Bolanos Sergio de Jesus, 14/02/1943 2 0 1 0 0 0 0
Monge Mario Antonio, 27/11/1938 2 0 1 0 0 0 0
Osorio Zapata Saturnino Baltazar, 06/01/1945 3 0 0 0 0 0 0
Pineda Nieto Tomás Ernesto, 21/01/1946 0 0 0 0 0 0 0
Portillo Jaime Rafael, 18/09/1947 1 0 0 0 0 0 0
Quintanilla Escobar José Antonio, 29/10/1947 2 0 0 0 0 0 0
Rivas Roberto, 17/07/1941 3 0 0 0 0 0 0
Rodríguez Lindo Mauricio Alonso "Pipo", 12/09/1945 3 2 0 0 0 0 0
Sermeño Genaro, 28/11/1948 2 0 2 0 0 0 0
Vásquez Jorge Alfredo, 23/04/1945 3 0 0 0 0 0 0
Villalta Ávila Alberto, 19/11/1947 0 0 0 0 0 0 0





England



Player Apps Repl Sub Goals Pen OwnG Exp
Astle Jeffrey "Jeff", 13/05/1942 2 1 1 0 0 0 0
Ball Alan James, 12/05/1945 4 0 0 0 0 0 0
Banks Gordon, 30/12/1937 3 0 0 0 0 0 0
Bell Colin, 26/02/1946 3 0 3 0 0 0 0
Bonetti Peter Phillip, 27/09/1941 1 0 0 0 0 0 0
Charlton John "Jack", 08/05/1935 1 0 0 0 0 0 0
Charlton Robert "Bobby", 11/10/1937 4 3 0 0 0 0 0
Clarke Allan John, 31/07/1946 1 0 0 1 1 0 0
Cooper Terence "Terry", 12/07/1944 4 0 0 0 0 0 0
Hughes Emlyn Walter, 28/08/1947 0 0 0 0 0 0 0
Hunter Norman, 29/10/1943 1 0 1 0 0 0 0
Hurst Geoffrey Charles "Geoff", 08/12/1941 3 0 0 1 0 0 0
Labone Brian Leslie, 23/01/1940 3 0 0 0 0 0 0
Lee Francis Henry "Franny", 29/04/1944 3 2 0 0 0 0 0
Moore Robert Frederick Chelsea "Bobby", 12/04/1941 4 0 0 0 0 0 0
Mullery Alan Patrick, 23/11/1941 4 0 0 1 0 0 0
Newton Keith Robert, 23/06/1941 3 1 0 0 0 0 0
Osgood Peter Leslie, 20/02/1947 2 0 2 0 0 0 0
Peters Martin Stanford, 08/11/1943 4 1 0 1 0 0 0
Stepney Alexander Cyril "Alex", 18/09/1942 0 0 0 0 0 0 0
Stiles Norbert Peter "Nobby", 18/05/1942 0 0 0 0 0 0 0
Wright Thomas James (Tommy), 21/10/1944 2 0 1 0 0 0 0





Israel



Player Apps Repl Sub Goals Pen OwnG Exp
Bär Shraga, 24/03/1948 3 0 1 0 0 0 0
Bello Menachem "Miko", 26/12/1947 1 0 0 0 0 0 0
Borba Giorgio, 01/01/1944* 0 0 0 0 0 0 0
Chazom Yehezkel, 01/01/1947* 0 0 0 0 0 0 0
Feigenbaum Yehoshua "Shiye", 05/12/1947 3 1 0 0 0 0 0
Hameiri Yechiel, 29/08/1949 0 0 0 0 0 0 0
Karako David, 11/02/1945 0 0 0 0 0 0 0
Nossovsky Yair, 29/06/1937 0 0 0 0 0 0 0
Primo David, 05/05/1946 3 0 0 0 0 0 0
Rimoz Eliahu Ben, 01/01/1947* 0 0 0 0 0 0 0
Romano Moshe, 06/05/1946 0 0 0 0 0 0 0
Rosen Zvi, 23/06/1947 3 0 0 0 0 0 0
Rosenthal Shmuel, 22/04/1947 3 0 0 0 0 0 0
Schwager Yisha'ayahu, 10/02/1946 3 0 0 0 0 0 0
Shmulevich-Rom Daniel "Dani", 29/11/1940 2 1 1 0 0 0 0
Shum Itzhak, 01/09/1948 3 0 0 0 0 0 0
Shuruk Aharon "Roni", 24/02/1946 1 0 1 0 0 0 0
Spiegel Giora, 27/07/1947 3 0 0 0 0 0 0
Spiegler Mordechai "Motaleh", 19/08/1944 3 0 0 1 0 0 0
Taibi Rachamin, 17/05/1943 1 1 0 0 0 0 0
Vissoker Itzhak, 18/09/1944 3 0 0 0 0 0 0
Vollach Yochanan, 14/05/1945 2 1 1 0 0 0 0





Italy



Player Apps Repl Sub Goals Pen OwnG Exp
Albertosi Enrico, 02/11/1939 6 0 0 0 0 0 0
Bertini Mario, 07/01/1944 6 1 0 0 0 0 0
Boninsegna Roberto, 13/11/1943 6 1 0 2 0 0 0
Burgnich Tarcisio, 25/04/1939 6 0 0 1 0 0 0
Cera Pier Luigi, 25/02/1941 6 0 0 0 0 0 0
De Sisti Giancarlo, 13/03/1943 6 0 0 0 0 0 0
Domenghini Angelo, 25/08/1941 6 3 0 1 0 0 0
Facchetti Giacinto, 18/07/1942 6 0 0 0 0 0 0
Ferrante Ugo, 18/07/1945 0 0 0 0 0 0 0
Furino Giuseppe, 05/07/1946 1 0 1 0 0 0 0
Gori Sergio, 24/02/1946 1 0 1 0 0 0 0
Juliano Antonio, 01/01/1943 1 0 1 0 0 0 0
Mazzola Alessandro (I), 08/11/1942 6 2 0 0 0 0 0
Niccolai Comunardo, 15/12/1946 1 1 0 0 0 0 0
Poletti Fabrizio, 13/07/1943 1 0 1 0 0 0 0
Prati Pierino, 13/12/1946 0 0 0 0 0 0 0
Puia Giorgio, 08/03/1938 0 0 0 0 0 0 0
Riva Luigi "Gigi", 07/11/1944 6 0 0 3 0 0 0
Rivera Gianni, 18/08/1943 4 0 4 2 0 0 0
Rosato Roberto, 18/08/1943 6 1 1 0 0 0 0
Vieri Lido, 16/07/1939 0 0 0 0 0 0 0
Zoff Dino, 28/02/1942 0 0 0 0 0 0 0





Mexico



Player Apps Repl Sub Goals Pen OwnG Exp
Alejandrez Rodríguez Juan Manuel, 17/05/1944 0 0 0 0 0 0 0
Basaguren García Juan Ignacio, 21/07/1944 2 0 2 1 0 0 0
Borja García Enrique David, 30/12/1945 2 1 1 0 0 0 0
Calderón Gonzáles Ignacio Francisco, 13/12/1943 4 0 0 0 0 0 0
Castrejón Ramírez Francisco, 11/06/1947 0 0 0 0 0 0 0
Díaz Mejía Isidoro, 14/03/1940 1 0 1 0 0 0 0
Fragoso Rodríguez Javier Gonzalo, 19/04/1942 4 0 0 1 0 0 0
Gonzáles Dávila José Luis "La Calaca", 14/09/1942 3 1 0 1 0 0 0
Guzmán Colin Javier, 09/01/1945 4 0 0 0 0 0 0
Hernández Sánchez Guillermo Alejandro, 25/06/1942 1 0 0 0 0 0 0
López Salgado Horacio José, 15/09/1948 2 1 1 0 0 0 0
Montes Varela Sotero Francisco, 22/04/1943 0 0 0 0 0 0 0
Mota Romero Antonio José, 26/01/1939 0 0 0 0 0 0 0
Munguía Flores Antonio, 27/06/1942 4 1 1 0 0 0 0
Padilla Gutiérrez Aarón, 10/07/1942 3 0 0 0 0 0 0
Peña Velasco Gustavo, 22/11/1942 4 0 0 1 1 0 0
Pérez Guadarrama Mario, 30/12/1946 4 0 0 0 0 0 0
Pulido Rodríguez Héctor, 20/12/1942 3 0 0 0 0 0 0
Rivas Barrales Marcos, 25/11/1947 0 0 0 0 0 0 0
Valdivia Huerta Javier, 04/12/1941 4 1 0 2 0 0 0
Vantolrá Rangel José Raymundo, 30/03/1943 4 0 0 0 0 0 0
Velarde Velázquez Mario, 29/03/1940 1 1 0 0 0 0 0





Morocco



Player Apps Repl Sub Goals Pen OwnG Exp
Alaoui Ahmed, 01/01/1949* 2 1 1 0 0 0 0
Bamous Driss, 15/12/1942 2 1 0 0 0 0 0
Ben Kassou Allal, 01/01/1941* 2 0 0 0 0 0 0
Benkhrif Boujemaa, 01/01/1947* 3 1 0 0 0 0 0
Choukri Mustapha, 01/01/1945* 1 0 1 0 0 0 0
Dahane Ahmed, 01/01/1946* 0 0 0 0 0 0 0
El Filali Mohamed, 09/07/1945 3 0 0 0 0 0 0
El Khiati Abdelkader, 01/01/1945* 1 0 1 0 0 0 0
Fadili Jilali, 01/01/1940* 2 0 1 0 0 0 0
Faras Ahmed, 07/12/1946 2 0 2 0 0 0 0
Ghandi Said, 01/01/1948* 3 1 0 0 0 0 0
Ghazouani Maouhoub, 01/01/1946* 3 1 0 1 0 0 0
Hazzaz Mohammed Hamid, 30/11/1945 1 0 0 0 0 0 0
Jarir Mohammed Houmane, 30/11/1944 2 0 0 1 0 0 0
Khanousi Moulay Idriss, 01/01/1939* 3 0 0 0 0 0 0
Lamrani Abdallah, 01/01/1946* 2 0 0 0 0 0 0
Mahroufi Mohammed, 01/01/1947* 3 0 0 0 0 0 0
Ouaraghli Abdelkader, 01/01/1943* 0 0 0 0 0 0 0
Slimani Kacem, 01/07/1948 3 0 0 0 0 0 0





Peru



Player Apps Repl Sub Goals Pen OwnG Exp
Baylon Aragonés Julio AlbertoTemístocles, 10/09/1950 2 2 0 0 0 0 0
Campos Ángel Eloy, 31/05/1942 2 1 0 0 0 0 0
Chumpitaz González Héctor Eduardo, 12/04/1943 4 0 0 1 0 0 0
Correa Montenegro Rubén David, 25/07/1941 0 0 0 0 0 0 0
Cruzado Sánchez Luis Fernando, 06/07/1941 2 0 2 0 0 0 0
Cubillas Arizaga Teófilo Juan, 08/03/1949 4 0 0 5 0 0 0
de la Torre Castro Orlando, 21/11/1943 3 0 0 0 0 0 0
del Castillo José, 01/01/1943 0 0 0 0 0 0 0
Fernández Santini José, 14/02/1939 1 0 0 0 0 0 0
Fuentes Zegarra Nicolás, 20/02/1941 4 0 0 0 0 0 0
Gallardo Mendoza Félix Alberto, 28/11/1940 4 1 0 2 0 0 0
Gonzáles Zavala Pedro, 19/05/1943 2 0 0 0 0 0 0
González Alponte José Javier, 11/05/1939 1 0 1 0 0 0 0
Goyzueta Jesus, 13/08/1947 0 0 0 0 0 0 0
León García Pedro Pablo, 26/03/1943 4 2 0 0 0 0 0
Mifflin Páez Ramón Antonio, 05/04/1947 4 1 0 0 0 0 0
Ramírez Salcedo Oswaldo Felipe, 29/03/1947 2 0 2 0 0 0 0
Reyes Caraza Máximo Eladio, 08/01/1948 1 0 1 0 0 0 0
Roberto Challe , R. Carlos Chale Olarte, 24/11/1946 4 1 0 1 0 0 0
Rubiños Cerna Luis, 31/12/1940 4 0 0 0 0 0 0
Salinas Félix, 11/05/1939 0 0 0 0 0 0 0
Sotil Yerén Hugo Alejandro, 18/05/1949 4 0 2 0 0 0 0





Romania



Player Apps Repl Sub Goals Pen OwnG Exp
Adamache Stere, 17/08/1941 3 1 0 0 0 0 0
Coe Dan, 08/09/1941 0 0 0 0 0 0 0
Deleanu Augustin Pax, 23/08/1944 0 0 0 0 0 0 0
Dembrovschi Emerich, 06/10/1945 3 0 0 1 0 0 0
Dinu Cornel, 02/08/1948 3 0 0 0 0 0 0
Dobrin Nicolae, 26/08/1947 0 0 0 0 0 0 0
Domide Flavius Virgil, 11/05/1946 0 0 0 0 0 0 0
Dumitrache Florea, 22/05/1948 3 1 0 2 1 0 0
Dumitru Ion, 02/01/1950 3 1 0 0 0 0 0
Gergely László Vasile, 28/10/1941 1 0 1 0 0 0 0
Gornea Gheorghe, 02/08/1944 0 0 0 0 0 0 0
Ivăncescu Mihai, 22/03/1942 0 0 0 0 0 0 0
Lucescu Mircea, 29/07/1945 3 1 0 0 0 0 0
Lupescu Nicolae, 17/12/1940 3 0 0 0 0 0 0
Mocanu Mihai, 24/02/1942 3 0 0 0 0 0 0
Neagu Alexandru "Sandu", 19/07/1948 3 0 1 1 0 0 0
Nunweiller Radu, 16/11/1944 3 0 0 0 0 0 0
Pescaru Nicolae, 27/03/1943 0 0 0 0 0 0 0
Răducanu Necula, 10/05/1946 1 0 1 0 0 0 0
Sătmăreanu Lajos, 21/02/1944 3 0 0 0 0 0 0
Tătaru Gheorghe, 05/05/1948 3 1 2 0 0 0 0
Tufan Marin, 16/10/1942 0 0 0 0 0 0 0





Soviet Union



Player Apps Repl Sub Goals Pen OwnG Exp
Afonin Valentin Ivanovich, 22/12/1939 3 0 0 0 0 0 0
Asatiani Kakhi Shalvovych, 01/01/1947 4 1 1 1 0 0 0
Byshovets Anatoliy Fedorovich, 23/04/1946 4 0 0 4 0 0 0
Dzodzuashvili Revaz Mikheilis dze, 15/04/1945 3 1 0 0 0 0 0
Kaplychnyi Volodymyr Oleksandrovych, 26/02/1944 3 1 0 0 0 0 0
Kavazashvili Anzor Amberkovich, 19/07/1940 4 0 0 0 0 0 0
Khmelnytsky Vitaliy Hryhorovych, 12/06/1943 4 0 1 1 0 0 0
Khurtsilava Murtaz Kalistratovich, 05/01/1943 3 1 0 0 0 0 0
Kiselyov Nikolay Ivanovich, 29/11/1946 3 1 2 0 0 0 0
Logofet Gennady Olegovich, 15/02/1942 2 0 1 0 0 0 0
Lovchev Evgeny Serafimovich, 29/01/1949 2 0 1 0 0 0 0
Metreveli Slava Kalistratovich, 30/05/1936 0 0 0 0 0 0 0
Muntyan Volodymyr Fedorovych, 14/09/1946 4 0 0 0 0 0 0
Nodia Givi Georgiyevich, 02/01/1948 1 1 0 0 0 0 0
Porkujan Valeriy Semenovych, 04/10/1944 0 0 0 0 0 0 0
Puzach Anatoliy Kyrylovych, 03/06/1941 2 1 1 0 0 0 0
Serebryanikov Viktor Petrovich, 29/03/1940 2 1 0 0 0 0 0
